Lowest Visibility (meters) | Sunday, May 28, 2023
During last 15-Hours (1200 UTC to 0300 UTC)
PMD Observatories | 2023-5-28 |
---|---|
Astore | 3000,FEW,21%:15 |
Attock | 6000,SCT,55%:03 |
Babusar | *** |
Bacha Khan A/p | *** |
Badin | 5000,NSC,.16%:01 |
Bagrote | *** |
Bahawalnagar | 2000,SCT,100%:15 |
Bahawalpur A/p | 2000,SCT,95%:14 |
Bahawalpur City | 1500,SCT,100%:14 |
Balakot | 7000,SKC,58%:15 |
Bannu | 9000,SCT,87%:03 |
Bar Khan | 9999,***,56%:03 |
Bhakkar | 6000,FEW,80%:02 |
Bunji | 5000,SCT,34%:15 |
Chaklala- Rawalpindi | *** |
Chakwal | 5000,***,66%:03 |
Cherat | *** |
Chhor | 6000,NSC,79%:03 |
Chilas | 6000,NSC,20%:15 |
Chitral | 9999,SCT,20%:12 |
D G Khan | 6000,***,64%:03 |
D I Khan A/p | 6000,SCT,83%:01 |
D I Khan City | 6000,SCT,76%:00 |
Dadu | 2300,FU,54%:03 |
Dalbandin | 8000,NSC,23%:15 |
Dir | 8000,***,78%:00 |
Drosh | 6000,SCT,58%:00 |
Faisal Karachi | *** |
Faisalabad | 4000,FU,60%:03 |
Garhi Dopatta | 8000,NSC,70%:01 |
Gawadar | 3000,BR,82%:03 |
Gilgit | 7000,SCT,82%:00 |
Gujranwala | 9999,SCT,51%:03 |
Gujrat | 4000,FU,52%:01 |
Gupis | *** |
Hafizabad | 8000,SCT,62%:03 |
Hunza | 4000,NSC,%:00 |
Hyderabad | 4000,NSC,43%:14 |
Islamabad A/p | 6000,FEW,52%:00 |
Islamabad City | 6000,FEW,48%:15 |
Jacobabad | *** |
Jhang | 5000,FU,67%:03 |
Jhelum | 6000,NSC,63%:02 |
Jiwani | 3000,HZ,85%:00 |
Joharabad | 4000,FU,88%:00 |
Kakul | 9999,FEW,70%:03 |
Kalam | *** |
Kalat | 5000,NSC,20%:15 |
Kamra | *** |
Karachi | 6000,SCT,78%:03 |
Karachi Masroor | *** |
Karor (layyah) | 5000,FU,65%:03 |
Kasur | 4000,FU,60%:03 |
Khairpur | 5000,HZ,OSIG:00 |
Khanewal | 4000,FU,87%:01 |
Khanpur | 4000,FU,64%:03 |
Khuzdar | *** |
Kohat | *** |
Kot Addu | 6000,NSC,67%:03 |
Kotli | 6000,NSC,46%:15 |
Lahore A/p | 4000,FU,50%:03 |
Lahore City | 4000,FU,51%:03 |
Larkana | 6000,SCT, :03 |
Lasbella | 1200,NSC,71%:03 |
Lower Dir | 4000,FEW,55%:00 |
Malam Jabba | 6000,SKC,53%:15 |
Mandi Bahauddin | 5000,FU,61%:02 |
Mangla | 7000,FEW,58%:02 |
Mianwali | *** |
Mir Khani | *** |
Mir Pur Khas | 6000,NSC,82%:03 |
Mithi | 6000,NSC,72%:03 |
Mohenjo Daro | 6000,SCT,55%:03 |
Multan A/p | 0500,SCT, :12 |
Multan City | 4000,FU,67%:03 |
Murree | 7000,SCT,49%:00 |
Muzaffarabad A/p | 6000,NSC,95%:01 |
Muzaffarabad City | 6000,NSC,85%:00 |
Narowal | 4000,FU,56%:03 |
Nawabshah | 6000,NSC,55%:03 |
Nokkundi | 4000,***,10%:15 |
Noor Pur Thal | 6000,SCT,49%:15 |
Okara | 4000,FU,70%:03 |
Ormara | 3000,HZ,88%:00 |
Padidan | 2500,FEW,68%:00 |
Panjgur | 3000,HZ,42%:03 |
Parachinar | *** |
Pasni | 3000,BR,88%:03 |
Pattan | *** |
Peshawar Airport | 9999,***,56%:03 |
Peshawar City | 2803,SCT, :00 |
Quetta | *** |
R Y Khan | 1200,***,50%:13 |
Rawalakot | 6000,NSC,94%:00 |
Risalpur | *** |
Rohri | 5000,HZ, :03 |
Sahiwal | 3000,FU,77%:03 |
Saidu Sharif | 5000,SKC,80%:00 |
Sakrand | *** |
Samungli | 5000,HZ,28%:03 |
Sargodha City | 5000,FU,80%:01 |
Sargodha P A F | *** |
Shorkot | *** |
Sialkot A/p | 4000,HZ,49%:02 |
Sialkot City | 6000,SCT,51%:03 |
Sibbi | *** |
Skardu | 6000,FEW,87%:00 |
Sukkur | 3000,SCT,47%:15 |
T T Singh | 3000,SCT,RAIN:15 |
Takht Bhai | 9999,SCT,68%:03 |
Tando Jam | *** |
Thatta | *** |
Turbat | 2000,NSC,48%:00 |
Zhob | 6000,NSC,81%:00 |
(Meanings: FG= Fog , BR= Mist , FU=Smoke Haze , HZ=Haze , NSC=No Significant Clouds , CAVOK= Cloudy & Visibility Excellent
*** = CAVOK | Data Not Updated/ Metar Code not recognized)
Copyright© Pakistan Meteorological Department | Flood Forecasting Division Lahore
Programmed & Developed by | Ghulam Farid Bhutta