![]() | ||||||||||||
River's Maximum Observed Peaks Discharge | ||||||||||||
During Monsoon (15th June - 15th October) Since 1928 | ||||||||||||
River | Site | 1 | 2 | 3 | Remarks | |||||||
Cusecs | Date | Flood level | Cusecs | Date | Flood level | Cusecs | Date | Flood level | ||||
Indus | Tarbela | 832000 | 30-07-2010 | EH | 510000 | 31-07-1989 | High | 500000 | 10-09-1992 | High |
Available Data from 1928
|
|
Kalabagh | 950005 | 14-07-1942 | EH | 937453 | 30-07-2010 | EH | 862000 | 02-08-1976 | EH | |||
Chashma | 1038873 | 01-08-2010 | EH | 786600 | 03-08-1976 | VH | 689100 | 29-08-1983 | VH | |||
Taunsa | 959991 | 02-08-2010 | VH | 789000 | 22-07-1958 | VH | 675233 | 07-08-1976 | VH | |||
Guddu | 1199672 | 15-08-1976 | EH | 1172292 | 13-08-1986 | EH | 1162653 | 31-07-1988 | EH | |||
Sukkur | 1166574 | 15-08-1986 | EH | 1161000 | 16-08-1976 | EH | 1130220 | 09-08-2010 | EH | |||
Kotri | 980329 | 14-08-1956 | EH | 964897 | 27-08-2010 | EH | 826369 | 25-08-1994 | EH | |||
Jhelum | Mangla | 1090000 | 10-09-1992 | EH | 1060000 | 29-08-1929 | EH | 1045000 | 04-07-1959 | EH | ||
Rasul | 952170 | 10-09-1992 | EH | 876000 | 05-07-1959 | EH | 875000 | 29-08-1929 | EH | |||
Chenab | Marala | 1100000 | 26-08-1957 | EH | 902240 | 27-08-2025 | EH | 870795 | 05-07-1959 | EH | ||
Khanki | 1086410 | 27-08-1959 | EH | 1085750 | 27-08-2025 | EH | 1021018 | 05-07-1959 | EH | |||
Qadirabad | 1077952 | 27-08-2025 | EH | 948530 | 11-09-1992 | EH | 904285 | 07-09-2014 | EH | |||
Trimmu | 944333 | 04-09-1928 | EH | 888117 | 14-09-1992 | EH | 706433 | 06-08-1976 | EH | |||
Panjand | 802516 | 17-08-1973 | EH | 744152 | 18-09-1992 | EH | 710000 | 12-08-1976 | EH | |||
Ravi | Jassar | 680000 | 04-10-1955 | EH | Overflow | 25-09-1988 | EH | 328000 | 27-08-1957 | EH | ||
Shahdara | 576000 | 27-09-1988 | EH | 542000 | 06-10-1955 | EH | 237380 | 11-08-1973 | EH | |||
Balloki | 389845 | 28-09-1988 | EH | 275000 | 22-09-1950 | EH | 275000 | 08-10-1955 | EH | |||
Sidhnai | 330210 | 02-10-1988 | EH | 244348 | 15-08-1976 | EH | 212340 | 12-09-1995 | EH | |||
Sutlej | Sulemanki | 598872 | 08-10-1955 | EH | 399453 | 30-09-1988 | EH | 360412 | 30-09-1947 | EH | ||
Islam | 492581 | 11-10-1955 | EH | 308425 | 04-10-1988 | EH | 285254 | 04-10-1947 | EH | |||
Note: H=High VH=Very High EH= Exceptionally High |
||||||||||||
All rights reserved. No part of this content may be reproduced, distributed, or transmitted in any form or by any means without prior written permission file last updated on: 18-9-2025 | FFD Lahore- Forecasting Section: Farid Bhutta |