Site | Inflow | Outflow |
---|---|---|
Tarbela (Indus) | 46,000 | 44,300 NORMAL |
waves Maximum Peak | 382,700 (MEDIUM) | on 17-Aug |
Kalabagh (Indus) | 65,466 | 59,216 NORMAL |
waves Maximum Peak | 464,391 (MEDIUM) | on 18-Aug |
Chashma (Indus) | 86,320 | 81,120 NORMAL |
waves Maximum Peak | 495,435 (MEDIUM) | on 17-Aug |
Taunsa (Indus) | 82,696 | 75,696 NORMAL |
waves Maximum Peak | 501,312 (HIGH) | on 19-Aug |
Guddu (Indus) | 83,162 | 76,123 NORMAL |
waves Maximum Peak | 606,489 (HIGH) | on 14-Sep |
Sukkur (Indus) | 76,195 | 29,305 NORMAL |
waves Maximum Peak | 518,120 (HIGH) | on 16-Sep |
Kotri (Indus) | 74,754 | 54,599 NORMAL |
waves Maximum Peak | 393,560 (MEDIUM) | on 26-Sep |
Nowshera (Kabul) | 10,000 | 10,000 NORMAL |
waves Maximum Peak | 109,900 (MEDIUM) | on 16-Aug |
Mangla (Jhelum) | 8,000 | 6,000 NORMAL |
waves Maximum Peak | 20,000 (NORMAL) | on 19-Jun |
Rasul (Jhelum) | 5,300 | 0 NORMAL |
waves Maximum Peak | 127,162 (MEDIUM) | on 17-Jul |
Marala (Chenab) | 34,641 | 24,441 NORMAL |
waves Maximum Peak | 895,740 (EX_HIGH) | on 27-Aug |
Khanki (Chenab) | 44,813 | 39,204 NORMAL |
waves Maximum Peak | 1,085,750 (EX_HIGH) | on 27-Aug |
Q.Abad (Chenab) | 40,976 | 25,976 NORMAL |
waves Maximum Peak | 1,077,951 (EX_HIGH) | on 27-Aug |
Trimmu (Chenab) | 7,000 | 0 NORMAL |
waves Maximum Peak | 550,965 (VERY_HIGH) | on 01-Sep |
Panjnad (Chenab) | 38,230 | 22,840 NORMAL |
waves Maximum Peak | 703,698 (EX_HIGH) | on 11-Sep |
Chiniot (Chenab) | 2,980 | 2,980 NORMAL |
waves Maximum Peak | 855,000 (EX_HIGH) | on 29-Aug |
Jassar (Ravi) | 16,700 | 16,700 NORMAL |
waves Maximum Peak | 240,500 (EX_HIGH) | on 27-Aug |
Shahdara (Ravi) | 15,589 | 15,589 NORMAL |
waves Maximum Peak | 219,770 (EX_HIGH) | on 28-Aug |
Balloki (Ravi) | 34,210 | 27,910 NORMAL |
waves Maximum Peak | 223,385 (EX_HIGH) | on 30-Aug |
Sidhnai (Ravi) | 46,680 | 34,430 LOW |
waves Maximum Peak | 193,470 (EX_HIGH) | on 03-Sep |
G.S Wala (Sutlej) | 70,000 | 70,000 LOW |
waves Maximum Peak | 385,569 (EX_HIGH) | on 29-Aug |
Sulemanki (Sutlej) | 72,173 | 63,119 LOW |
waves Maximum Peak | 154,219 (HIGH) | on 31-Aug |
Islam (Sutlej) | 20,638 | 18,908 NORMAL |
waves Maximum Peak | 125,103 (HIGH) | on 09-Sep |
Data collected from WAPDA and provincial irrigation departments. |