Site | Inflow | Outflow |
---|---|---|
Tarbela (Indus) | 190,000 | 212,400 NORMAL |
waves Maximum Peak | 460,000 (MEDIUM) | on 15-Aug |
Kalabagh (Indus) | 215,883 | 208,666 NORMAL |
waves Maximum Peak | 472,391 (MEDIUM) | on 18-Aug |
Chashma (Indus) | 248,888 | 244,388 NORMAL |
waves Maximum Peak | 512,635 (HIGH) | on 17-Aug |
Taunsa (Indus) | 231,947 | 217,447 NORMAL |
waves Maximum Peak | 501,562 (HIGH) | on 19-Aug |
Guddu (Indus) | 337,771 | 311,834 LOW |
waves Maximum Peak | 547,441 (HIGH) | on 24-Aug |
Sukkur (Indus) | 330,800 | 275,850 LOW |
waves Maximum Peak | 481,720 (MEDIUM) | on 25-Aug |
Kotri (Indus) | 248,686 | 209,431 LOW |
waves Maximum Peak | 273,844 (LOW) | on 31-Aug |
Nowshera (Kabul) | 29,600 | 29,600 NORMAL |
waves Maximum Peak | 109,900 (MEDIUM) | on 16-Aug |
Mangla (Jhelum) | 52,000 | 8,000 NORMAL |
waves Maximum Peak | 260,000 (VERY_HIGH) | on 18-Aug |
Rasul (Jhelum) | 5,200 | 0 NORMAL |
waves Maximum Peak | 136,079 (MEDIUM) | on 17-Jul |
Marala (Chenab) | 244,344 | 242,844 HIGH |
waves Maximum Peak | 902,240 (EX_HIGH) | on 27-Aug |
Khanki (Chenab) | 468,891 | 468,891 VERY_HIGH |
waves Maximum Peak | 1,085,750 (EX_HIGH) | on 27-Aug |
Q.Abad (Chenab) | 530,537 | 530,537 VERY_HIGH |
waves Maximum Peak | 1,077,951 (EX_HIGH) | on 27-Aug |
Trimmu (Chenab) | 247,304 | 247,304 MEDIUM |
waves Maximum Peak | 550,965 (VERY_HIGH) | on 01-Sep |
Panjnad (Chenab) | 169,032 | 155,062 LOW |
waves Maximum Peak | 183,177 (LOW) | on 02-Sep |
Chiniot (Chenab) | 494,190 | 494,190 VERY_HIGH |
waves Maximum Peak | 855,000 (EX_HIGH) | on 29-Aug |
Jassar (Ravi) | 82,140 | 82,140 MEDIUM |
waves Maximum Peak | 240,500 (EX_HIGH) | on 27-Aug |
Shahdara (Ravi) | 99,700 | 99,700 HIGH |
waves Maximum Peak | 219,770 (EX_HIGH) | on 28-Aug |
Balloki (Ravi) | 121,600 | 121,600 HIGH |
waves Maximum Peak | 223,385 (EX_HIGH) | on 30-Aug |
Sidhnai (Ravi) | 139,106 | 139,106 EX_HIGH |
waves Maximum Peak | 193,470 (EX_HIGH) | on 03-Sep |
G.S Wala (Sutlej) | 335,591 | 335,591 EX_HIGH |
waves Maximum Peak | 385,569 (EX_HIGH) | on 29-Aug |
Sulemanki (Sutlej) | 132,492 | 132,492 HIGH |
waves Maximum Peak | 154,219 (HIGH) | on 31-Aug |
Islam (Sutlej) | 95,727 | 95,727 MEDIUM |
waves Maximum Peak | 95,727 (MEDIUM) | on 02-Sep |
Data collected from WAPDA and provincial irrigation departments. |