Site | Inflow | Outflow |
---|---|---|
Tarbela (Indus) | 140,000 | 144,900 NORMAL |
waves Maximum Peak | 382,700 (MEDIUM) | on 17-Aug |
Kalabagh (Indus) | 183,430 | 176,104 NORMAL |
waves Maximum Peak | 464,391 (MEDIUM) | on 18-Aug |
Chashma (Indus) | 193,238 | 187,438 NORMAL |
waves Maximum Peak | 495,435 (MEDIUM) | on 17-Aug |
Taunsa (Indus) | 159,993 | 146,993 NORMAL |
waves Maximum Peak | 501,312 (HIGH) | on 19-Aug |
Guddu (Indus) | 448,927 | 420,706 MEDIUM |
waves Maximum Peak | 606,489 (HIGH) | on 14-Sep |
Sukkur (Indus) | 538,310 | 486,730 MEDIUM |
waves Maximum Peak | 518,120 (HIGH) | on 16-Sep |
Kotri (Indus) | 315,676 | 295,931 LOW |
waves Maximum Peak | 295,931 (LOW) | Today |
Nowshera (Kabul) | 20,300 | 20,300 NORMAL |
waves Maximum Peak | 109,900 (MEDIUM) | on 16-Aug |
Mangla (Jhelum) | 16,000 | 9,000 NORMAL |
waves Maximum Peak | 20,000 (NORMAL) | on 19-Jun |
Rasul (Jhelum) | 10,541 | 5,341 NORMAL |
waves Maximum Peak | 127,162 (MEDIUM) | on 17-Jul |
Marala (Chenab) | 60,264 | 51,914 NORMAL |
waves Maximum Peak | 895,740 (EX_HIGH) | on 27-Aug |
Khanki (Chenab) | 54,164 | 47,723 NORMAL |
waves Maximum Peak | 1,085,750 (EX_HIGH) | on 27-Aug |
Q.Abad (Chenab) | 49,943 | 39,943 NORMAL |
waves Maximum Peak | 1,077,951 (EX_HIGH) | on 27-Aug |
Trimmu (Chenab) | 73,111 | 69,611 NORMAL |
waves Maximum Peak | 550,965 (VERY_HIGH) | on 01-Sep |
Panjnad (Chenab) | 140,742 | 127,942 NORMAL |
waves Maximum Peak | 703,698 (EX_HIGH) | on 11-Sep |
Chiniot (Chenab) | 36,590 | 36,590 NORMAL |
waves Maximum Peak | 855,000 (EX_HIGH) | on 29-Aug |
Jassar (Ravi) | 11,474 | 11,474 NORMAL |
waves Maximum Peak | 240,500 (EX_HIGH) | on 27-Aug |
Shahdara (Ravi) | 9,613 | 9,613 NORMAL |
waves Maximum Peak | 219,770 (EX_HIGH) | on 28-Aug |
Balloki (Ravi) | 26,985 | 20,185 NORMAL |
waves Maximum Peak | 223,385 (EX_HIGH) | on 30-Aug |
Sidhnai (Ravi) | 16,095 | 995 NORMAL |
waves Maximum Peak | 193,470 (EX_HIGH) | on 03-Sep |
G.S Wala (Sutlej) | 98,165 | 98,165 MEDIUM |
waves Maximum Peak | 385,569 (EX_HIGH) | on 29-Aug |
Sulemanki (Sutlej) | 81,096 | 70,037 LOW |
waves Maximum Peak | 154,219 (HIGH) | on 31-Aug |
Islam (Sutlej) | 68,537 | 66,407 LOW |
waves Maximum Peak | 125,103 (HIGH) | on 09-Sep |
Data collected from WAPDA and provincial irrigation departments. |